-
-
-
- +3
![]() | Supra Exim
Coimbatore, Tamil Nadu GST No. 33BVMPK8441H1ZD |
Approx. 4 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Application | Food Packaging |
Pouch Size | 4 inch x 6 inch |
Thickness | 130 micron |
Available Colors | Brown |
Material | Kraft Paper |
Capacity | 1kg |
Shape | Rectangular |
Approx. 2.55 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Type of Pouch | Stand up Pouch |
Application | Food Packaging |
Pouch Size | 4 inch x 6 inch |
Thickness | 130 micron |
Country of Origin | Made In India |
Features | Transparent Window |
Capacity | 1kg |
Approx. 5 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Pouch Size | 8 inch X12 inch |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Pouch Lamination | Inner Layer Laminated |
Approx. 5 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Pouch Size | 12*18 inch (Multiple Sizes Available) |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Thickness | 100 Microns |
Size | 8 inch x 12 inch |
Lamination | Multi Layer Lamination |
Type of Pouch | 3 Side Sealed Pouch |
Material | Alluminium |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Design | Readymade |
Pouch Lamination | Double Layer Lamination |
Application | FMCG Products Packaging |
Type of Pouch | Standup Pouch |
Packaging Type | Bag |
Pouch Pattern | Plain |
Thickness | 100 Micron |
Pouch Size | Different size |
Available Colors | Transparent |
Pouch Finish | Glossy |
Closure Type | Zipper / Slider |
Lamination Film Used | PET (Polyester) |
Base Material | PVC (Polyvinyl Chloride) |
Approx. 2.40 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Base Material | LDPE |
Application | Food Packaging |
Pouch Size | 4 inch x 6 inch |
Thickness | 130 micron |
Available Colors | Black |
Closure | Zipper |
Capacity | 1kg |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Base Material | Aluminium (Foil) |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Closure Type | Heat Sealed |
Thickness | 80 micron |
Shape | Rectangular |
Capacity | 2 kg |
Approx. 2.8 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Application | Food Packaging |
Pouch Size | 4 inch x 6 inch |
Thickness | 130 micron |
Country of Origin | Made In India |
Capacity | 1kg |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Minimum Order Quantity | 100 numbers |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | 6 inch X 4 inch |
Country of Origin | Made in India |
Approx. 260 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Pouch Lamination | Double Layer Lamination |
Thickness | 50 Microns / 2 Mil |
Application | FMCG Products Packaging |
Closure Type | Heat Sealed |
Pouch Size | 6 inch x 4 inch |
Pouch Finish | Glossy |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Base Material | LDPE |
Application | Food Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | 4 inch x7 inch |
Closure Type | Heat Sealed |
Thickness | 100 micron |
Shape | Rectangular |
Capacity | 1kg |
Approx. 4.25 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Application | Food Packaging |
Pouch Size | 4 inch x 6 inch |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Thickness | 130 micron |
Available Colors | Brown |
Capacity | 1kg |
Shape | Rectangular |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Base Material | Aluminium (Foil) |
Application | Food Packaging |
Type of Pouch | Pillow Pouch |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Packaging Type | Carton Box |
Brand | Supra Exim |
Country of Origin | Made In India |
Approx. 2.8 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Size | 6 inch x 4 inch |
Application | Food Packaging |
Closure Type | Zipper / Slider |
Thickness | 120 microns |
Capacity | 1 kg |
Material | Aluminium |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Base Material | PET (Polyester) |
Application | Food Packaging |
Type of Pouch | Stand up Pouch |
Pouch Size | 6 inch x 4 inch |
Packaging Type | Carton Box |
Brand | Supra Exim |
Country of Origin | Made In India |
Approx. 5 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Base Material | PET (Polyester) |
Application | Food Packaging |
Pouch Size | 12 inch x 18 inch |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Thickness | 60 MIC |
Design | Readymade |
Custom Feature | Tear Notch |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Pouch Size | 8 inch X12 inch |
Pouch Lamination | Inner Layer Laminated |
Closure Type | Zipper / Slider |
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Approx. 2 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Thickness | 100 Micron |
Packaging Type | Bag |
Available Colors | Transparent |
Base Material | Nylon (Polyamide) |